Size Charts for All Clothes
SIZE CHART FOR T-SHIRTS
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in |
18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
SIZE CHART FOR HOODIES
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 28.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
SIZE CHART FOR SWEATSHIRTS
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in |
20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
SIZE CHART FOR LONG SLEEVE TEES
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 23.98 | 25.98 |
Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 |
Sleeve length, in | 25.00 | 25.51 | 25.98 | 26.50 | 27.01 |